During a round you earn 3 types of points: Combat, Team & Bonus. Combat points are earned for killing the enemy. Team points are earned for non-combat activities like capturing bases. Bonus Points are earned via the Ribbons received in a round.
If you have any corrections, please email with the correction (including the game mode this happened) and the name you would like to be credited with!
| Position | How | Points |
|---|---|---|
| Killing as Troop | Kill Warhawk with Binoculars | 3 |
| Killing a Troop | 1 | |
| Killing a Vehicle | 2 | |
| Killing a Vehicle w/ wrench | 1 | |
| In a Warhawk | Kiling a Warhawk with TOW Missile or Cluster Bomb |
3 |
| All other Kills | 1 | |
| In a Tank | Killing a Warhawk | 2 |
| All other Kills | 1 | |
| In a 4x4/.50cal turret | Killing a Warhawk, Tank or APC |
2 |
| All other Kills | 1 | |
| In a SAM or an Anti-Aircraft Turret |
Killing Anything | 1 |
| At Any Time | Suicide | -1 |
| Mode | Action | Player Points | Team Score |
|---|---|---|---|
| All Team Modes | Neutralize Enemy Base | 2 | |
| Capture Neutral Base | 2 | ||
| Assisting in 5 kills aka hit the enemy but someone else kills them |
1 | ||
| Teamkill Troop | -2 | ||
| Teamkill Vehicle | -4 | ||
| Capture the Flag | Take Flag From Enemy Base | 2 | |
| Capture Enemy Flag | 25 | 1 | |
| Kill Enemy Carrying Flag | 3 | ||
| Assist Killing Enemy Carrying Flag | 1 | ||
| Saving Flag Successfully | 3 | ||
| Teamkill Flag Carrier | -30 | ||
| Zone Mode | Neutralizing Zone (per level. Up to 3 levels per zone) |
2 | |
| Capturing Zone (per level. Up to 3 levels per zone) |
2 | ||
| Holding Zones Linked to Home Base | 0 | Increases over time | |
| Team Death Match | Neutralizing Zone |
2 | |
| Capturing Zone |
2 | ||
| Scoring x Combat Points | +x | +x | |
| Hero | Hero Kills Peon | 1 | 1 |
| Hero Kills Hero | 2 | 3 | |
| Peon Kills Hero | 1 | 1 | |
| Hero Assists Peon Killing Enemy Hero | 2 | 3 | |
| Hero Assists Peon Killing Enemy Peon | 1 | ||
| Peon Assists Hero Killing Enemy Hero | 1 | ||
| Hero Suicide | -1 | +1 for other team | |
| Teamkill the Hero | -10 | ||
| Collection | Take Core From Spawn | 1 | |
| Kill Enemy Core Carrier | 2 | ||
| Score 1 Core | 2 | 1 | |
| Score 2 Cores | 4 | 3 | |
| Score 3 Cores | 6 | 6 | |
| Score 4 Cores | 8 | 10 | |
| Pass a Core that gets scored without being taken by enemy |
Full Points per Core |
||
| Teamkill Core Carrier | -4 per Core |
You get Bonus Points from earning Ribbons during a round.
Winning Team ribbons and bonus points are awarded to ALL members of the winning team that were on the team during the entire match. A player joining a match already in progress will not receive the Winning Team ribbon or bonus points during that match.
† Huge help/taken from IMAWIN's post on combat points; Luvourcats, nextBatman, ShroomerD, killudead, RandomHero180, Liebies, Kevin for CTF points after 1.2 patch; anonymous player1 for giving info on how to do the assists; Brasidas helped correct points issue on TOW Missile; dennis and da_pwnage for correcting the team kill points; krabstarr helped correct points issue on Cluster Bomb;